<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oh So Boring... &#187; Science!</title>
	<atom:link href="http://www.ohsoboring.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohsoboring.com</link>
	<description>The trials and tribulations of a man and his life. Tribulations, that&#039;s an odd word. Let&#039;s blog about it...</description>
	<lastBuildDate>Sat, 15 May 2010 16:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Fuel Puzzlement</title>
		<link>http://www.ohsoboring.com/2009/11/27/my-fuel-puzzlement/</link>
		<comments>http://www.ohsoboring.com/2009/11/27/my-fuel-puzzlement/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:36:57 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Random Thing]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/2009/11/27/my-fuel-puzzlement/</guid>
		<description><![CDATA[So, this afternoon I was looking at a bottle of fuel additive and the instructions confused me. What it said was to only pour the additive into a nearly-empty tank and then fill it up. My confusion is&#8230;why? Why couldn&#8217;t I just pour it into a half-filled tank and then fill the tank? It&#8217;s still [...]]]></description>
			<content:encoded><![CDATA[<p>So, this afternoon I was looking at a bottle of fuel additive and the instructions confused me. What it said was to only pour the additive into a nearly-empty tank and then fill it up. </p>
<p>My confusion is&#8230;why?  Why couldn&#8217;t I just pour it into a half-filled tank and then fill the tank? It&#8217;s still one bottle of additive in one full tank. </p>
<p>My first thought is that maybe the additive isn&#8217;t very miscible, so it needs the physical action of the fueling to help mix? But, really, a fuel additive that isn&#8217;t miscible in fuel?</p>
<p>I suppose the real answer is that some yahoo had some overfilled gas tank and then added a bunch of flammable hydrocarbons to it and boom or something. </p>
<p>I dunno. Just irked me. Feel like they could just put &#8220;add to one full tank of gas&#8221;. But, well, we are the culture that came up with &#8220;Careful: Contents Are Hot&#8221; on a cup of coffee and all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/11/27/my-fuel-puzzlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I stay or should I go (now?)</title>
		<link>http://www.ohsoboring.com/2009/11/07/should-i-stay-or-should-i-go-now/</link>
		<comments>http://www.ohsoboring.com/2009/11/07/should-i-stay-or-should-i-go-now/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:17:50 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Nerd!]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[professional organizations]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/?p=381</guid>
		<description><![CDATA[Not the Clash song, per se, but the question itself. Should I stay or should I go&#8230;from the ACS and APS. For many moons, I&#8217;ve been a member of both the ACS (American Chemical Society) and APS (American Physical Society), the former for ten or more, the latter for a few.  As a theoretical chemist, [...]]]></description>
			<content:encoded><![CDATA[<p>Not the Clash song, per se, but the question itself. Should I stay or should I go&#8230;from the ACS and APS.</p>
<p>For many moons, I&#8217;ve been a member of both the <a href="http://portal.acs.org/portal/acs/corg/content">ACS </a>(American Chemical Society) and <a href="http://aps.org/">APS </a>(American Physical Society), the former for ten or more, the latter for a few.  As a theoretical chemist, having a membership to these societies was quite useful. You get a subscription to a very good &#8220;popular&#8221; magazine, <em>Chemical and Engineering News</em> and <em>Physics Today</em>, discounted registration at conferences, and, perhaps most importantly, access to the respective job banks.</p>
<p>All this, though, comes at a cost. When you are a grad student and recent postdoc, the membership cost isn&#8217;t too expensive and the benefits well outweigh the costs.  But once you are a &#8220;professional member&#8221; the costs double&#8211;I think&#8211;at least to $140 and $118 per annum.</p>
<p>Okay, that&#8217;s not bad, not great, but not horrible. *But*, I am no longer a practicing chemist/physicist. I&#8217;m a code monkey. A membership to <a href="http://www.ieee.org/portal/site">IEEE </a>or <a href="http://www.acm.org/">ACM </a>would make more sense, really. Heck, I&#8217;m kind of attending <a href="http://sc09.supercomputing.org/">SC09</a>, the supercomputing conference, next weekend.</p>
<p>But, but, but. I am a chemist. I am a physicist (<a href="http://www.pithypedia.com/?quote=all-theoretical-chemistry-is-really...it">according to Feynman</a>, no less). I still think of myself as such and I suppose a part of me thinks one day I might be a practicing chemist/physicist again.</p>
<p>I&#8217;m not sure what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/11/07/should-i-stay-or-should-i-go-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Science</title>
		<link>http://www.ohsoboring.com/2009/09/26/upcoming-science/</link>
		<comments>http://www.ohsoboring.com/2009/09/26/upcoming-science/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:25:21 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[isopentane]]></category>
		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/?p=352</guid>
		<description><![CDATA[Oh! I forgot to mention that I recently bought some of that new fangled AquaFresh Isoactive toothpaste. If you don&#8217;t know it, it has the fun property of getting really foamy (I suppose to get fluoride everywhere). The science-y part is that it does this by way of isopentane, a substance with the cool property [...]]]></description>
			<content:encoded><![CDATA[<p>Oh! I forgot to mention that I recently bought some of that new fangled AquaFresh Isoactive toothpaste. If you don&#8217;t know it, it has the fun property of getting really foamy (I suppose to get fluoride everywhere).</p>
<p>The science-y part is that it does this by way of <strong>isopentane</strong>, a substance with the cool property that it boils right around room temperature (28 degrees C or so).  So, the isopentane is in the gel that is put in your mouth, which is at 37 degrees or so, and, voila, the isopentane boils causing the gel to get foamy!  I imagine the heat generated by the friction of brushing helps move things along as well.</p>
<p>Right now I&#8217;m trying to figure out any cool demos or something that I can do to have fun with gelled isopentane.  Everything I think of seems to use equipment I&#8217;d have in a chem lab, but not at home.  But, then again, are a Bunsen burner and a gas range really that far apart?</p>
<p>The answer, by the way, is yes! A thousand times yes! Don&#8217;t use a gas range burner as a Bunsen burner! Sigh&#8230;time to find a lawyer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/09/26/upcoming-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Women in Science</title>
		<link>http://www.ohsoboring.com/2009/08/28/indian-women-in-science/</link>
		<comments>http://www.ohsoboring.com/2009/08/28/indian-women-in-science/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:30:47 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Nerd!]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/?p=317</guid>
		<description><![CDATA[There was a book review in this week&#8217;s Nature that I had to pass along (link, sadly, for subscribers only, but you get the first few lines of it).  It reviewed a book, Lilavati&#8217;s Daughters: The Women Scientists of India, published by the Indian Academy of Sciences. If you like, the whole of Lilavati&#8217;s Daughters [...]]]></description>
			<content:encoded><![CDATA[<p>There was a <a href="http://www.nature.com/nature/journal/v460/n7259/full/4601082a.html">book review </a>in this week&#8217;s <em>Nature</em> that I had to pass along (link, sadly, for subscribers only, but you get the first few lines of it).  It reviewed a book,<em> Lilavati&#8217;s Daughters: The Women Scientists of India</em>,<em> </em>published by the Indian Academy of Sciences.</p>
<p>If you like, the whole of <em>Lilavati&#8217;s Daughters</em> can be found at the IAS&#8217; website <a href="http://www.ias.ac.in/womeninscience/liladaug.html">here</a>. Some of the autobiographical essays that I&#8217;ve read&#8211;and I haven&#8217;t read them all&#8211;are just great.  So good, in fact, that I&#8217;m thinking I might buy the book (available from <a href="http://scholarswithoutborders.in/item_show.php?code_no=BIO079&amp;ID=undefined&amp;calcStr=">Scholar Without Borders</a>). Sure there is a slight (okay, whopping) premium over the base price of Rs300 to get it here, but $25 is worth a great book. Plus, I suppose I see buying a book like this as a show of support for women in science.</p>
<p>Even if they are all usually smarter than me. Damn you, nerds of the fairer sex!</p>
<p>Yours in women in science,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/08/28/indian-women-in-science/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JACS Image Challenge = Nerd Fun!</title>
		<link>http://www.ohsoboring.com/2009/04/13/jacs-image-challenge-nerd-fun/</link>
		<comments>http://www.ohsoboring.com/2009/04/13/jacs-image-challenge-nerd-fun/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:17:42 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Nerd!]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[jacs]]></category>
		<category><![CDATA[nerdfun]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/?p=204</guid>
		<description><![CDATA[I knew there was something I hadn&#8217;t blogged about here that I wanted to: JACS Image Challenge. If you&#8217;ve never visited it, it&#8217;s a fun little game that JACS is hosting on their spiffy new AJAX-y beta site. They present you with an image or images from a paper, some text, and then ask you [...]]]></description>
			<content:encoded><![CDATA[<p>I knew there was something I hadn&#8217;t blogged about here that I wanted to: <a href="http://pubs.acs.org/JACSbeta/challenge/">JACS Image Challenge</a>. If you&#8217;ve never visited it, it&#8217;s a fun little game that JACS is hosting on their spiffy new AJAX-y beta site.</p>
<p>They present you with an image or images from a paper, some text, and then ask you a question about it.  Most of the time, you don&#8217;t need to read the paper to know the answer if you have a reasonable chemistry background.  But, that doesn&#8217;t mean to say you&#8217;ll always get it right.  What you can be sure of, though, is that you&#8217;ll usually go &#8220;Oh yeah&#8230;&#8221; when you get one wrong.</p>
<p>For me, the <a href="http://pubs.acs.org/JACSbeta/challenge/challenge35.html">current challenge</a> (#35 as of writing), is one that is pretty easy for me.  And, I suspect, for just about anyone.  But, some are a bit out of my field, like biochem or inorganic. I can give a slightly educated guess, but random might be more effective for this theorist.  But, it is JACS: you get theory, experiment, analysis, everything, all in one journal.</p>
<p>Plus, sometimes you get a really cool one. Looking back to recent ones, there is <a href="http://pubs.acs.org/JACSbeta/challenge/challenge30.html">#30</a> where you get a fun video of some rather impressive science.  Or, there is <a href="http://pubs.acs.org/JACSbeta/challenge/challenge31.html">#31</a> which, after answering, you find that most visitors actually get it wrong (myself included). And, thus, I learned something new!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/04/13/jacs-image-challenge-nerd-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CiteULike Oddity</title>
		<link>http://www.ohsoboring.com/2009/04/10/citeulike-oddity/</link>
		<comments>http://www.ohsoboring.com/2009/04/10/citeulike-oddity/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:52:58 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Nerd!]]></category>
		<category><![CDATA[Random Thing]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[citeulike]]></category>
		<category><![CDATA[randomthing]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/?p=197</guid>
		<description><![CDATA[This is just a little annoyance of mine, but it&#8217;s something that&#8217;s been grating on me.  Recently, I decided to make a concerted effort to use CiteULike as a way to semi-organize the papers I read on the web. (I&#8217;m fairly certain that I had a previous account a while back, with quite a few [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a little annoyance of mine, but it&#8217;s something that&#8217;s been grating on me.  Recently, I decided to make a concerted effort to use <a href="http://www.citeulike.org/user/Fortran">CiteULike</a> as a way to semi-organize the papers I read on the web. (I&#8217;m fairly certain that I had a previous account a while back, with quite a few (50, 60) papers in it, but for the life of me I can&#8217;t seem to remember/find it.)</p>
<p>Still, that is no reason not to start again.  So, I&#8217;ve been adding papers, and I noticed something that just bothers me. When you add a paper to CiteULike, you get to &#8220;rate&#8221; your&#8230;enthusiasm about the paper.  From &#8220;Top priority!&#8221; (5 stars) to &#8220;I might read it&#8221; (2 stars), it&#8217;s all good.  But then you get to &#8220;I don&#8217;t really want to read it&#8221; and that gives it one star.  That one star seems&#8230;odd to me.</p>
<p>To me, one star still means it&#8217;s a paper I want to read.  Maybe it&#8217;s in astronomy or some field I don&#8217;t know much about, but if I&#8217;ve taken the time to press the CiteULike button and save it to my &#8220;library&#8221;, it seems like the least amount of interest would be &#8220;might read it&#8221;, not &#8220;not gonna do it&#8221;[1].<span id="more-197"></span></p>
<p>[1] If you heard Dana Carvey when you read that, you are old. I wrote it, so I know I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/04/10/citeulike-oddity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physics Readings: Contemporary Physics</title>
		<link>http://www.ohsoboring.com/2009/03/14/physics-readings-contemporary-physics/</link>
		<comments>http://www.ohsoboring.com/2009/03/14/physics-readings-contemporary-physics/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 01:33:04 +0000</pubDate>
		<dc:creator>Fortran</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[gedankenexperiment]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[readthis]]></category>

		<guid isPermaLink="false">http://www.ohsoboring.com/?p=177</guid>
		<description><![CDATA[I&#8217;m not sure how long this offer will last, but the current issue of Contemporary Physics is being offered for free, free, FREE!  That means you don&#8217;t have to pay some gazillions of dollars for access.  (Or work at a research institution with a subscription.) And if there was ever an issue of Contemp Phys [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how long this offer will last, but the <a href="http://www.informaworld.com/smpp/title~content=g909260317~db=all">current issue of <em>Contemporary Physics</em> </a>is being offered for free, free, FREE!  That means you don&#8217;t have to pay some gazillions of dollars for access.  (Or work at a research institution with a subscription.)</p>
<p>And if there was ever an issue of <em>Contemp Phys</em> to read this is the one.  It&#8217;s the <a href="http://www.informaworld.com/smpp/title~content=g909260317~db=all">50th Anniversary Issue</a>.</p>
<p>For those who&#8217;ve never read <em>Contemp Phys</em>, it&#8217;s a journal which is dedicated to making current, sometimes bleeding-edge, physics intelligible to a wider audience.  That often includes other physicists and, quite often, one certain theoretical chemist.</p>
<p>In this issue, you&#8217;ll find works by many of the big names of physics.  No, wait, this is Physics.  Names like Salam, Peierls, Hawking, and Chandrasekhar. But many of the articles are written by names just as big, just not as well known.  No matter what, though, <strong>ALL</strong> of the papers in this Issue are uniformly great.</p>
<p>That said, I was happy to see that one of my all-time favorite papers was included.  This is Otto Frisch&#8217;s famous <a href="http://www.informaworld.com/smpp/content~content=a909252314~db=all~order=page">&#8220;Take a photon&#8230;&#8221;</a> paper. In this paper, Frisch presents a series of <a href="http://en.wikipedia.org/wiki/Thought_experiment"><em>Gedankenexperiment</em></a> (thought experiments) as a dialogue between various characters in regards to the interference of a single photon.  If you love great quantum physics, this is the paper for you.  If you love the freakiness of quantum mechanics, this is for you.  Heck, if you are interested in the quantum computing and information, one of modern physics&#8217; big fields, this is a paper for you.</p>
<p>But, really, all of the papers in this issue (and remember there is a <a href="http://www.informaworld.com/smpp/title~content=g909260317~db=all?order=page&amp;stem=2#messages">second page</a> of papers&#8230;which isn&#8217;t quite apparent on InformaWorld&#8217;s site) are for you.  Read them all.  You will learn something in one of them. Probably in all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsoboring.com/2009/03/14/physics-readings-contemporary-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
